|
|
|
|
Manufacturer:
Dynacorn International
|
|
Timing Chain Cover Painted
|
|
1954 1962 Chevy And Gmc Pickup
|
|
|
|
|
|
|
|
|
| Make | Model | Engine Type | Years | Fuel | Fuel Delivery |
| Chevrolet | 1/2 Ton Long | L6 | 1954 - 1955 | GAS | CARB |
| Chevrolet | 1/2 Ton Short | L6 | 1954 - 1955 | GAS | CARB |
| Chevrolet | 3/4 Ton | L6 | 1954 - 1955 | GAS | CARB |
| Chevrolet | 3100 | L6 | 1955 - 1959 | GAS | CARB |
| Chevrolet | 3100 | V8 | 1955 - 1959 | GAS | CARB |
| Chevrolet | 3200 | L6 | 1955 - 1959 | GAS | CARB |
| Chevrolet | 3200 | V8 | 1955 - 1959 | GAS | CARB |
| Chevrolet | 3600 | L6 | 1955 - 1959 | GAS | CARB |
| Chevrolet | 3600 | V8 | 1955 - 1959 | GAS | CARB |
| Chevrolet | C10 Pickup | L6 | 1960 | GAS | CARB |
| Chevrolet | C10 Pickup | V8 | 1960 | GAS | CARB |
| Chevrolet | C10 Pickup | V8 | 1961 - 1962 | GAS | CARB |
| Chevrolet | C10 Pickup | L6 | 1961 - 1962 | GAS | CARB |
| Chevrolet | C10 Pickup | V8 | 1962 | GAS | CARB |
| Chevrolet | C20 Pickup | L6 | 1960 | GAS | CARB |
| Chevrolet | C20 Pickup | V8 | 1960 | GAS | CARB |
| Chevrolet | C20 Pickup | L6 | 1961 - 1962 | GAS | CARB |
| Chevrolet | C20 Pickup | V8 | 1961 - 1962 | GAS | CARB |
| Chevrolet | C20 Pickup | V8 | 1961 - 1962 | GAS | CARB |
| Chevrolet | C20 Pickup | V8 | 1962 | GAS | CARB |
| Chevrolet | C20 Pickup | V8 | 1962 | GAS | CARB |
| Chevrolet | C30 Pickup | L6 | 1960 | GAS | CARB |
| Chevrolet | C30 Pickup | V8 | 1960 | GAS | CARB |
| Chevrolet | C30 Pickup | L6 | 1961 - 1962 | GAS | CARB |
| Chevrolet | C30 Pickup | V8 | 1961 - 1962 | GAS | CARB |
| Chevrolet | C30 Pickup | V8 | 1961 - 1962 | GAS | CARB |
| Chevrolet | C30 Pickup | V8 | 1962 | GAS | CARB |
| Chevrolet | C30 Pickup | V8 | 1962 | GAS | CARB |
| GMC | 1/2 TON | L6 | 1954 | GAS | CARB |
| GMC | 100 SERIES | V8 | 1955 - 1959 | GAS | CARB |
| GMC | 100 SERIES | L6 | 1955 - 1959 | GAS | CARB |
| GMC | 150 SERIES | V8 | 1955 - 1959 | GAS | CARB |
| GMC | 150 SERIES | L6 | 1956 - 1959 | GAS | CARB |
| GMC | 1500 | L6 | 1960 - 1962 | GAS | CARB |
| GMC | 1500 | V8 | 1961 - 1962 | GAS | CARB |
| GMC | 250 SERIES | L6 | 1955 - 1959 | GAS | CARB |
| GMC | 250 SERIES | V8 | 1955 - 1959 | GAS | CARB |
| GMC | 2500 | L6 | 1960 - 1962 | GAS | CARB |
| GMC | 2500 | V8 | 1960 - 1962 | GAS | CARB |
| GMC | 3/4 TON | L6 | 1954 | GAS | CARB |
| GMC | 3500 | L6 | 1960 - 1962 | GAS | CARB |
| GMC | 3500 | V8 | 1960 - 1962 | GAS | CARB |
|
|
|
|
|
|
Fred's Truck Parts
In September we are offering
a 10% off on all orders
. Shop and
save!
|
|